PropNo | NI25628 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Residential building |
Postcode | 75337 |
City | Enzklösterle |
Country | Germany |
Additional geographical information | Enzklösterle |
Living area | 242 sqm |
Plot size | 1.189 sqm |
Number of rooms | 10 |
Combustion | Oil |
Heating type | Central heating system |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces 2 Garages |
Balcony | Yes |
Terrace | Yes |
Kitchen | Fitted kitchen |
Purchase price | 399.000 € |
External commission | 2,38 % |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 30.03.2035
Energy consumption: 254.29 kWh/(m²*a)
Year of construction according to energy certificate: 2008
Main fuel type: Oil
Class: H
Year of construction | 1970 |
Energy certificate | Energy consumption data |
Energy consumption | 254,29 kWh/(m²a) |
Energy certificate valid until | 30.03.2035 |
Baujahr Heizungsanlage | 2008 |
Main energy source | Oil |
The property you are looking for does not exist or has been removed from our portfolio.