PropNo | NI25636 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 75305 |
City | Neuenbürg / Dennach |
Country | Germany |
Additional geographical information | Dennach |
Living area | 156 sqm |
Plot size | 1.870 sqm |
Number of rooms | 5 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 1 Carport 1 Garage |
Balcony | Yes |
Terrace | Yes |
Kitchen | Open kitchen |
Purchase price | 695.000 € |
External commission | 3,57% |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.04.2035
Final energy demand: 125.19 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: Gas
Class: D
Year of construction | 1994 |
Condition | Well maintained |
Energy certificate | Requirement-oriented certificate |
Energy certificate valid until | 16.04.2035 |
Final energy demand | 125,19 kWh/(m²a) |
Baujahr Heizungsanlage | 2020 |
Main energy source | Gas |
The property you are looking for does not exist or has been removed from our portfolio.