| PropNo | NI25745 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Postcode | 76139 |
| City | Karlsruhe / Hagsfeld |
| Country | Germany |
| Additional geographical information | Hagsfeld (Stadtteil) |
| Living area | 234 sqm |
| Plot size | 318 sqm |
| Number of rooms | 7 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Wind / Water heat pump |
| Heating type | Underfloor heating, Heat pump |
| Parking spaces | 1 Garage |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| Purchase price | 990.000 € |
| External commission | 2,38 % |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 29.10.2035
Energy consumption: 45.00 kWh/(m²*a)
Year of construction according to energy certificate: 2011
Main fuel type: Wind / Water heat pump
Class: A
| Year of construction | 2010 |
| Energy certificate | Energy consumption data |
| Energy consumption | 45 kWh/(m²a) |
| Energy certificate valid until | 29.10.2035 |
| Baujahr Heizung | 2011 |
| Energieträger | Wind / Water heat pump |
The property you are looking for does not exist or has been removed from our portfolio.
The property you are looking for does not exist or has been removed from our portfolio.