| PropNo | NI25765 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Postcode | 75334 |
| City | Straubenhardt |
| Country | Germany |
| Additional geographical information | Feldrennach |
| Living area | 197 sqm |
| Plot size | 654 sqm |
| Number of rooms | 6 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Gas, Solar |
| Heating type | Central heating system |
| Parking spaces | 2 Carports |
| Terrace | Yes |
| Kitchen | Fitted kitchen |
| Purchase price | 649.000 € |
| External commission | 2,98 % |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 19.10.2035
Final energy demand: 96.77 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Class: C
| Year of construction | 2002 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Energy certificate valid until | 19.10.2035 |
| Final energy demand | 96,77 kWh/(m²a) |
| Baujahr Heizung | 2002 |
| Energieträger | Gas |
The property you are looking for does not exist or has been removed from our portfolio.
The property you are looking for does not exist or has been removed from our portfolio.